No | MARKET PAIR | OPENING DATE | CLOSING DATE | TRADE TYPE | Enter | Exit | PROFIT/LOSS |
---|---|---|---|---|---|---|---|
242 | BTCUP/USDT | 2020.12.15 | 2020.12.17 | Long Trade(VIP) | 28.1 | 38.7 | 37.72% |
241 | BTC/USDT | 2020.12.15 | 2020.12.17 | Long Trade | 19300 | 22037 | 14.18% |
240 | YFIUP/USDT | 2020.12.15 | 2020.12.17 | Long Trade(VIP) | 23.9 | 26.8 | 12.13% |
239 | YFI/USDT | 2020.12.15 | 2020.12.17 | Long Trade | 25300 | 26760 | 5.80% |
238 | BTCUP/USDT | 2020.12.10 | 2020.12.13 | Long Trade(VIP) | 25.1 | 29.4 | 17.13% |
237 | BTC/USDT | 2020.12.10 | 2020.12.13 | Long Trade | 17900 | 19100 | 6.70% |
236 | YFIUP/USDT | 2020.12.10 | 2020.12.13 | Long Trade(VIP) | 23.7 | 27.38 | 15.53% |
235 | YFI/USDT | 2020.12.10 | 2020.12.13 | Long Trade | 24655 | 26900 | 9.10% |
234 | LINKUP/USDT | 2020.12.10 | 2020.12.13 | Long Trade(VIP) | 8.4 | 10.2 | 21.43% |
233 | LINK/USDT | 2020.12.10 | 2020.12.13 | Long Trade | 11.9 | 12.8 | 7.60% |
232 | LTCUP/USDT | 2020.12.10 | 2020.12.12 | Long Trade(VIP) | 13.37 | 14.88 | 11.29% |
231 | LTC/USDT | 2020.12.10 | 2020.12.12 | Long Trade | 73.5 | 75 | 2.00% |
230 | ETH/USDT | 2020.12.04 | 2020.12.09 | Short trade | 608 | 534 | 13.85% |
229 | YFIDOWN/USDT | 2020.12.04 | 2020.12.08 | Long Trade(VIP) | 0.31 | 0.38 | 22.58% |
228 | LINKDOWN/USDT | 2020.12.04 | 2020.12.06 | Long Trade(VIP) | 0.0928 | 0.102 | 9.90% |
227 | LTCDOWN/USDT | 2020.12.03 | 2020.12.06 | Long Trade(VIP) | 0.793 | 0.889 | 12.11% |
226 | LTC/USDT | 2020.12.03 | 2020.12.06 | Short trade | 89.2 | 82.38 | 8.30% |
225 | LINK/USDT | 2020.12.04 | 2020.12.06 | Short trade | 13.75 | 13.12 | 4.50% |
224 | LINKDOWN/USDT | 2020.12.04 | 2020.12.06 | Long Trade(VIP) | 0.0928 | 0.102 | 9.90% |
223 | YFI/USDT | 2020.12.04 | 2020.12.05 | Short trade | 28263 | 26300 | 7.50% |
222 | ETHDOWN/USDT | 2020.12.04 | 2020.12.05 | Long Trade(VIP) | 0.335 | 0.39 | 16.40% |
221 | YFIDOWN/USDT | 2020.12.04 | 2020.12.05 | Long Trade(VIP) | 0.31 | 0.36 | 16.13% |
220 | YFIDOWN/USDT | 2020.12.02 | 2020.12.02 | Long Trade(VIP) | 0.33 | 0.3 | -9% |
219 | LINKUP/USDT | 2020.12.01 | 2020.12.02 | Long Trade(VIP) | 11.95 | 11.37 | -4.80% |
218 | BTC/USDT | 2020.12.01 | 2020.12.02 | Long Trade | 18802 | 18802 | 0% |
217 | LINK/USDT | 2020.12.01 | 2020.12.02 | Long Trade | 13.73 | 13.57 | -1.10% |
216 | ETH/USDT | 2020.12.01 | 2020.12.02 | Long Trade | 590 | 590 | 0% |
215 | YFIUP/USDT | 2020.12.01 | 2020.12.02 | Long Trade(VIP) | 30.2 | 34 | 12.60% |
214 | YFIUP/USDT | 2020.11.29 | 2020.11.29 | Long Trade(VIP) | 24 | 24.92 | 3.80% |
213 | ETH/USDT | 2020.11.28 | 2020.11.28 | Long Trade | 523 | 545 | 4.20% |
212 | BTC/USDT | 2020.11.28 | 2020.11.28 | Long Trade | 17290 | 17820 | 3% |
211 | LINKUP/USDT | 2020.11.28 | 2020.11.28 | Long Trade(VIP) | 10.5 | 10.98 | 4.60% |
210 | LINK/USDT | 2020.11.28 | 2020.11.28 | Long Trade | 12.89 | 13.17 | 2.20% |
209 | YFIDOWN/USDT | 2020.11.26 | 2020.11.26 | Long Trade(VIP) | 0.795 | 0.86 | 8% |
208 | BTCDOWN/USDT | 2020.11.24 | 2020.11.25 | Long trade(VIP) | 1)1.71 2)1.58 |
1.617 | -1.70% |
207 | LINK/USDT | 2020.11.24 | 2020.11.24 | short trade | 1)15.68 2)16.27 |
15.33 | 4.20% |
206 | LINKDOWN/USDT | 2020.11.24 | 2020.11.24 | Long trade(VIP) | 1)0.087 2)0.078 |
0.091 | 10.30% |
205 | LTC/USDT | 2020.11.24 | 2020.11.24 | Short trade | 90.13 | 88.4 | 2% |
204 | LTCDOWN/USDT | 2020.11.24 | 2020.11.24 | Long trade(VIP) | 1.04 | 1.106 | 12.20% |
203 | BTC/USDT | 2020.11.24 | 2020.11.24 | Short trade | 18357 | 18780 | -1.20% |
202 | YFIDOWN/USDT | 2020.11.24 | 2020.11.24 | long trade(VIP) | 0.541 |
0.625 | 15.50% |
201 | LTC/USDT | 2020.10.30 | 2020.10.31 | short trade | 55 | 53 | 3.80% |
200 | LINKDOWN/USDT | 2020.10.24 | 2020.10.30 | Long trade(VIP) | 0.218 | 0.33 | 51.40% |
199 | LINKDOWN/USDT | 2020.10.22 | 2020.10.30 | Long trade(VIP) | 0.257 | 0.315 | 22.60% |
198 | XRP/USDT | 2020.10.22 | 2020.10.30 | short trade | 0.2588 | 0.2324 | 11.50% |
197 | ETH/USDT | 2020.10.23 | 2020.10.29 | short trade | 381 | 416 | 9.20% |
196 | ETHDOWN/USDT | 2020.10.28 | 2020.10.28 | Long trade(VIP) | 1.46 | 1.66 | 13.70% |
195 | BTC/USDT | 2020.10.28 | 2020.10.28 | Long Trade | 13071 | 13730 | 5% |
194 | BCH/USDT | 2020.10.23 | 2020.10.27 | short trade | 270 | 257 | 5.10% |
193 | ETHDOWN/USDT | 2020.10.25 | 2020.10.26 | Long trade(VIP) | 1.43 | 1.6 | 11.90% |
192 | LTC/USDT | 2020.10.24 | 2020.10.26 | short trade | 58.8 | 56.3 | 4.40% |
191 | BTC/USDT | 2020.10.22 | 2020.10.24 | short trade | 12970 | 13142 | -1.30% |
190 | LTC/USDT | 2020.10.22 | 2020.10.23 | short trade | 55.1 | 55.3 | -0.40% |
189 | ETH/USDT | 2020.10.20 | 2020.10.23 | Long Trade | 367 | 414 | 12.80% |
188 | LTC/USDT | 2020.10.17 | 2020.10.23 | Long Trade | 46.7 | 54.7 | 13.30% |
187 | LINKUP/USDT | 2020.10.20 | 2020.10.22 | Long trade(VIP) | 7.48 | 10.95 | 46.40% |
186 | LINK/USDT | 2020.10.20 | 2020.10.22 | Long Trade | 9.9 | 12.11 | 22.32% |
185 | LTC/USDT | 2020.10.20 | 2020.10.22 | Long Trade | 46.03 | 51.1 | 19.80% |
184 | LTC/USDT | 2020.10.20 | 2020.10.22 | Long Trade | 46.8 | 54 | 15.40% |
183 | ETHUP/USDT | 2020.10.16 | 2020.10.22 | Long trade(VIP) | 18.4 | 22.6 | 22.80% |
182 | LINK/USDT | 2020.10.16 | 2020.10.22 | Long Trade | 10.37 | 12.11 | 16.80% |
181 | XRP/USDT | 2020.10.16 | 2020.10.22 | Long Trade | 0.2381 | 0.249 | 8.40% |
180 | ETH/USDT | 2020.10.17 | 2020.10.21 | Long Trade | 364 | 398 | 9.30% |
179 | BCH/USDT | 2020.10.16 | 2020.10.20 | short trade | 263 | 240 | 9.60% |
178 | LINKDOWN/USDT | 2020.10.13 | 2020.10.20 | Long trade(VIP) | 0.318 | 0.422 | 32.70% |
177 | LTC/USDT | 2020.10.11 | 2020.10.17 | short trade | 50 | 46.7 | 7.10% |
176 | ETHDOWN/USDT | 2020.10.14 | 2020.10.16 | Long trade(VIP) | 1.85 | 2.15 | 16.20% |
175 | BTC/USDT | 2020.10.12 | 2020.10.16 | short trade | 11523 | 11246 | 2.50% |
174 | LTC/USDT | 2020.10.11 | 2020.10.16 | short trade | 46.8 | 50.4 | 7.70% |
173 | ETHUP/USDT | 2020.10.07 | 2020.10.12 | Long trade(VIP) | 15.86 | 20.77 | 31.00% |
172 | LINKUP/USDT | 2020.10.07 | 2020.10.12 | Long trade(VIP) | 5.84 | 9.56 | 63.70% |
171 | LINK/USDT | 2020.10.07 | 2020.10.12 | Long Trade | 8.6 | 11.3 | 31.40% |
170 | BCH/USDT | 2020.10.09 | 2020.10.10 | Long Trade | 241 | 234 | -2.90% |
169 | ETH/USDT | 2020.10.07 | 2020.10.10 | Long Trade | 336 | 374 | 11.30% |
168 | LINKUP/USDT | 2020.10.08 | 2020.10.09 | Long trade(VIP) | 5.69 | 8.06 | 41.70% |
167 | XRP/USDT | 2020.10.06 | 2020.10.08 | short trade | 2527 | 2415 | 4.50% |
166 | BTC/USDT | 2020.10.05 | 2020.10.07 | short trade | 10751 | 10580 | 1.60% |
165 | LINKDOWN/USDT | 2020.10.01 | 2020.10.07 | Long trade(VIP) | 0.472 | 0.678 | 43.60% |
164 | LTC/USDT | 2020.10.05 | 2020.10.06 | short trade | 46.5 | 46.9 | -0.90% |
163 | ETHDOWN/USDT | 2020.10.04 | 2020.10.06 | Long trade(VIP) | 2.44 | 2.65 | 8.60% |
162 | XRP/USDT | 2020.10.04 | 2020.10.05 | Long Trade | 0.2304 | 0.249 | 8.10% |
161 | BTC/USDT | 2020.10.02 | 2020.10.04 | Long Trade | 10450 | 10560 | 1.10% |
160 | BTC/USDT | 2020.10.01 | 2020.10.02 | short trade | 10888 | 10444 | 4.30% |
159 | BTC/USDT | 2020.09.23 | 2020.09.30 | Long trade | 10466 | 10745 | 2.60% |
158 | ETH/USDT | 2020.09.23 | 2020.09.28 | Long trade | 338 | 362 | 7.10% |
157 | LTC/USDT | 2020.09.23 | 2020.09.28 | Long trade | 42.7 | 46.45 | 8.80% |
156 | BTC/USDT | 2020.09.16 | 2020.09.23 | Short trade | 10999 | 10466 | 5% |
155 | BCH/USDT | 2020.09.15 | 2020.09.20 | Long trade | 222 | 239 | 7.60% |
154 | LTC/USDT | 2020.09.13 | 2020.09.19 | Short trade | 50.15 | 47.9 | 4.70% |
153 | BCH/USDT | 2020.09.08 | 2020.09.18 | Long trade | 220 | 232 | 5.50% |
152 | BTC/USDT | 2020.09.09 | 2020.09.17 | Long trade | 10153 | 10932 | 7.70% |
151 | ETH/USDT | 2020.09.05 | 2020.09.17 | Long trade | 319 | 376 | 17.80% |
150 | BTC/USDT | 2020.09.05 | 2020.09.16 | Long trade | 10001 | 10928 | 9.30% |
149 | BCH/USDT | 2020.09.05 | 2020.09.16 | Long trade | 224 | 230 | 2.70% |
148 | XRP/USDT | 2020.09.07 | 2020.09.15 | Long trade | 0.229 | 0.2457 | 7.30% |
147 | LTC/USDT | 2020.09.05 | 2020.09.11 | Long trade | 47.8 | 47.2 | -1.20% |
146 | XRP/USDT | 2020.09.02 | 2020.09.08 | Long trade | 0.2342 | 0.2958 | 2.50% |
145 | LTC/USDT | 2020.09.02 | 2020.09.05 | Short trade | 62.6 | 46.6 | 34.80% |
144 | ETH/USDT | 2020.09.01 | 2020.09.04 | Short trade | 381 | 480 | 26% |
143 | BCH/USDT | 2020.09.03 | 2020.09.03 | Short trade | 257 | 296 | -8.20% |
142 | BTC/USDT | 2020.08.27 | 2020.09.02 | Long trade | 55 | 59 | 7.20% |
141 | LTC/USDT | 2020.09.02 | 2020.09.02 | Long trade | 46.66 | 45.51 | -1.80% |
140 | BCH/USDT | 2020.08.27 | 2020.09.02 | Long trade | 262.5 | 291 | 10.80% |
139 | XRP/USDT | 2020.08.27 | 2020.09.02 | Long trade | 0.2591 | 0.2842 | 9.60% |
138 | BCH/USDT | 2020.08.27 | 2020.09.01 | Long trade | 261 | 283 | 8.40% |
137 | BTC/USDT | 2020.08.27 | 2020.09.01 | Long trade | 11260 | 12012 | 6.70% |
136 | EHT/USDT | 2020.08.17 | 2020.08.25 | Short trade | 432 | 376 | 14.90% |
135 | ETH/USDT | 2020.08.14 | 2020.08.22 | Short trade | 425 | 379 | 12.10% |
134 | LTC/USDT | 2020.08.09 | 2020.08.15 | Long trade | 55.9 | 59.8 | 7% |
133 | XRP/USDT | 2020.08.03 | 2020.08.13 | Short trade | 0.31 | 0.2761 | 26% |
132 | XRP/USDT | 2020.08.09 | 2020.08.11 | Long trade | 0.2809 | 0.288 | 2.50% |
131 | BTC/USDT | 2020.08.01 | 2020.08.11 | Short trade | 11300 | 11681 | -3.20% |
130 | LTC/USDT | 2020.07.30 | 2020.08.03 | Short trade | 55.2 | 57.2 | -3.50% |
129 | LTC/USDT | 2020.07.30 | 2020.08.02 | Short trade | 57.6 | 56 | 2.80% |
128 | ETH/USDT | 2020.07.30 | 2020.08.02 | Long trade | 317 | 387 | 22% |
127 | BCH/USDT | 2020.07.30 | 2020.08.01 | Short trade | 295 | 324 | -9% |
126 | XRP/USDT | 2020.07.30 | 2020.08.01 | Short trade | 0.2465 | 0.261 | -5.90% |
125 | BCH/USDT | 2020.07.26 | 2020.07.29 | Long trade | 251 | 286 | -8.20% |
124 | BTC/USDT | 2020.07.24 | 2020.07.29 | Long trade | 9622 | 11215 | 16.5 |
123 | ADA/USDT | 2020.09.24 | 2020.10.10 | Long trade | 0.0784 | 0.11022 | 40% |
122 | ALGO/USDT | 2020.09.04 | 2020.09.10 | Long trade | 0.354 | 0.4427 | 25% |
121 | ADA/USDT | 2020.08.29 | 2020.08.31 | Long trade | 0.1102 | 0.1253 | 13% |
120 | ALGO/USDT | 2020.08.06 | 2020.08.12 | Long trade | 0.349 | 0.637 | 82% |
119 | ALGO/USDT | 2020.07.25 | 2020.08.02 | Long trade | 0.326 | 0.2618 | -19% |
118 | ADA/USDT | 2020.07.28 | 2020.08.02 | Long trade | 0.14496 | 0.126 | -13% |
117 | NEO/USDT | 2020.07.21 | 2020.07.31 | Long trade | 10.54 | 12.3 | 16% |
116 | XRP/USDT | 2020.07.16 | 2020.07.29 | Long trade | 0.195 | 0.231 | 18% |
115 | LTC/USDT | 2020.07.04 | 2020.07.28 | Long trade | 41.41 | 54 | 30% |
114 | ADA/USDT | 2020.07.21 | 2020.07.26 | Long trade | 0.12139 | 0.15189 | 25% |
113 | BCH/USDT | 2020.07.18 | 2020.07.26 | Long trade | 223 | 251 | 12% |
112 | BNB/USDT | 2020.07.18 | 2020.07.25 | Long trade | 17 | 19.96 | 17% |
111 | ETH/USDT | 2020.07.18 | 2020.07.25 | Long trade | 233.43 | 296 | 26% |
110 | ALGO/USDT | 2020.07.06 | 2020.07.16 | Long trade | 0.2227 | 0.344 | 54% |
109 | BNB/USDT | 2020.06.27 | 2020.07.13 | Long trade | 15 | 18 | 20% |
108 | ADA/USDT | 2020.06.28 | 2020.07.08 | Long trade | 0.07933 | 0.12868 | 62% |
107 | NEO/USDT | 2020.06.27 | 2020.07.08 | Long trade | 9.62 | 11.04 | 14% |
106 | BCH/USDT | 2020.06.27 | 2020.07.08 | Long trade | 216 | 240 | 11% |
105 | XRP/USDT | 2020.06.27 | 2020.07.08 | Long trade | 0.174 | 0.22 | 12% |
104 | LINK/USDT | 2020.06.15 | 2020.07.08 | Long trade | 3.89 | 6.33 | 62% |
103 | NEO/USDT | 2020.06.15 | 2020.06.23 | Long trade | 9.08 | 11 | 21% |
102 | BTC/USDT | 2020.06.15 | 2020.06.20 | Long trade | 8997 | 9665 | 7% |
101 | ADA/USDT | 2020.06.05 | 2020.06.15 | Long trade | 0.08662 | 0.06989 | -19% |
100 | ETH/USDT | 2020.06.11 | 2020.06.15 | Long trade | 245 | 220 | -10% |
99 | LINK/USDT | 2020.06.03 | 2020.06.12 | Long trade | 4.438 | 3.967 | -10% |
98 | BNB/USDT | 2020.05.25 | 2020.06.02 | Long trade | 16.1 | 17.7 | 9% |
97 | BCH/USDT | 2020.05.26 | 2020.06.02 | Long trade | 227 | 258 | 13% |
96 | LTC/USDT | 2020.05.25 | 2020.06.02 | Long trade | 42.34 | 48.77 | 15% |
95 | LINK/USDT | 2020.05.11 | 2020.06.02 | Long trade | 3.6 | 4.3 | 19% |
94 | NEO/USDT | 2020.05.25 | 2020.06.01 | Long trade | 9.85 | 12.41 | 25% |
93 | BTC/USDT | 2020.05.25 | 2020.06.01 | Long trade | 8827 | 10011 | 13% |
92 | ADA/USDT | 2020.05.25 | 2020.05.31 | Long trade | 0.05255 | 0.08388 | 59% |
91 | ETH/USDT | 2020.05.12 | 2020.05.30 | Long trade | 187 | 230 | 22% |
90 | BTC/USDT | 2020.05.20 | 2020.05.24 | Long trade | 9575 | 8697 | -9% |
89 | BNB/USDT | 2020.05.11 | 2020.05.20 | Long trade | 14.91 | 17 | 14% |
88 | XRP/USDT | 2020.05.10 | 2020.05.20 | Long trade | 0.181 | 0.209 | 15% |
87 | LTC/USDT | 2020.05.11 | 2020.05.18 | Long trade | 41 | 46 | 12% |
86 | BCH/USDT | 2020.05.10 | 2020.05.17 | Long trade | 232 | 253 | 9% |
85 | BTC/USDT | 2020.05.12 | 2020.05.14 | Long trade | 8534 | 9788 | 14% |
84 | ADA/USDT | 2020.05.01 | 2020.05.10 | Long trade | 0.05115 | 0.04274 | -16% |
83 | XRP/USDT | 2020.05.07 | 2020.05.10 | Long trade | 0.213 | 0.183 | -14% |
82 | LTC/USDT | 2020.04.30 | 2020.05.10 | Long trade | 50 | 40 | -20% |
81 | NEO/USDT | 2020.05.05 | 2020.05.08 | Long trade | 8.98 | 11.22 | 24% |
80 | BNB/USDT | 2020.04.12 | 2020.04.30 | Long trade | 13.89 | 17.29 | 24% |
79 | BCH/USDT | 2020.04.16 | 2020.04.30 | Long trade | 212.86 | 271 | 27% |
78 | ADA/USDT | 2020.03.13 | 2020.04.29 | Long trade | 0.03399 | 0.05097 | 49% |
77 | NEO/USDT | 2020.04.15 | 2020.04.29 | Long trade | 7 | 8.89 | 27% |
76 | XRP/USDT | 2020.04.16 | 2020.04.29 | Long trade | 0.182 | 0.226 | 24% |
75 | LTC/USDT | 2020.04.16 | 2020.04.29 | Long trade | 40 | 47 | 17% |
74 | ETH/USDT | 2020.04.16 | 2020.04.29 | Long trade | 154 | 200 | 29% |
73 | BTC/USDT | 2020.04.20 | 2020.04.29 | Long trade | 7050 | 8806 | 24% |
72 | ALGO/USDT | 2020.03.13 | 2020.04.26 | Long trade | 0.1434 | 0.233 | 63% |
71 | LINK/USDT | 2020.04.16 | 2020.04.24 | Long trade | 3.192 | 3.766 | 17% |
70 | ETH/USDT | 2020.04.07 | 2020.04.15 | Long trade | 171 | 151 | -11% |
69 | LINK/USDT | 2020.04.06 | 2020.04.12 | Long trade | 2.363 | 3.4 | 43% |
68 | NEO/USDT | 2020.04.01 | 2020.04.07 | Long trade | 6.651 | 7.978 | 19% |
67 | XRP/USDT | 2020.04.02 | 2020.04.07 | Long trade | 0.174 | 0.201 | 15% |
66 | ETH/USDT | 2020.04.02 | 2020.04.07 | Long trade | 136.35 | 175 | 28% |
65 | ADA/USDT | 2020.03.30 | 2020.04.06 | Long trade | 0.02879 | 0.0355 | 23% |
64 | XRP/USDT | 2020.03.22 | 2020.03.27 | Long trade | 0.1529 | 0.1854 | 21% |
63 | BNB/USDT | 2020.03.23 | 2020.03.26 | Long trade | 11.3555 | 13.0584 | 14% |
62 | BNB/USDT | 2020.03.13 | 2020.03.20 | Long trade | 6.6985 | 13.2583 | 97% |
61 | NEO/USDT | 2020.03.13 | 2020.03.20 | Long trade | 4.334 | 7.14 | 64% |
60 | LINK/USDT | 2020.03.18 | 2020.03.20 | Long trade | 1.894 | 2.6075 | 37% |
59 | BCH/USDT | 2020.03.15 | 2020.03.20 | Long trade | 172 | 243 | 41% |
58 | ETH/USDT | 2020.03.13 | 2020.03.20 | Long trade | 110 | 150 | 36% |
57 | LTC/USDT | 2020.03.13 | 2020.03.20 | Long trade | 29 | 43 | 48% |
56 | BTC/USDT | 2020.03.13 | 2020.03.20 | Long trade | 5340 | 6766 | 26% |
55 | ADA/USDT | 2020.03.13 | 2020.03.20 | Long trade | 0.02711 | 0.0332 | 22% |
54 | XRP/USDT | 2020.03.13 | 2020.03.19 | Long trade | 0.144 | 0.1718 | 19% |
53 | NEO/USDT | 2020.03.07 | 2020.03.09 | Long trade | 11.669 | 9.874 | -15% |
52 | ETH/USDT | 2020.03.02 | 2020.03.07 | Long trade | 224 | 250 | 11% |
51 | BCH/USDT | 2020.03.01 | 2020.03.06 | Long trade | 310 | 350 | 12% |
50 | BTC/USDT | 2020.03.01 | 2020.03.06 | Long trade | 8508 | 9155 | 7% |
49 | BNB/USDT | 2020.02.27 | 2020.03.05 | Long trade | 18.91 | 21.12 | 11% |
48 | NEO/USDT | 2020.02.26 | 2020.03.05 | Long trade | 10.431 | 12.349 | 18% |
47 | LTC/USDT | 2020.02.03 | 2020.03.05 | Long trade | 58 | 63 | 8% |
46 | ADA/USDT | 2020.02.03 | 2020.03.05 | Long trade | 0.04627 | 0.05081 | 9% |
45 | LINK/USDT | 2020.02.26 | 2020.03.04 | Long trade | 3.5038 | 4.93 | 40% |
44 | ALGO/USDT | 2020.02.25 | 2020.03.01 | Long trade | 0.4 | 0.3184 | -9% |
43 | ETH/USDT | 2020.02.24 | 2020.02.26 | Long trade | 268 | 230 | -11% |
42 | ADA/USDT | 2020.02.19 | 2020.02.26 | Long trade | 0.05911 | 0.05183 | -12% |
41 | BCH/USDT | 2020.02.20 | 2020.02.23 | Long trade | 358 | 401 | 12% |
40 | LTC/USDT | 2020.02.21 | 2020.02.23 | Long trade | 69 | 80 | 15% |
39 | ALGO/USDT | 2020.02.18 | 2020.02.21 | Long trade | 0.345 | 0.476 | 37% |
38 | ETH/USDT | 2020.02.19 | 2020.02.20 | Long trade | 279 | 245 | -10% |
37 | XRP/USDT | 2020.02.15 | 2020.02.17 | Long trade | 0.31 | 0.27045 | -12% |
36 | LINK/USDT | 2020.02.11 | 2020.02.16 | Long trade | 3.4603 | 4.7308 | 36% |
35 | ALGO/USDT | 2020.02.14 | 2020.02.16 | Long trade | 0.3555 | 0.29 | -18% |
34 | NEO/USDT | 2020.01.26 | 2020.02.14 | Long trade | 10.562 | 16.37 | 54% |
33 | BCH/USDT | 2020.02.05 | 2020.02.14 | Long trade | 387 | 490 | 26% |
32 | ETH/USDT | 2020.02.11 | 2020.02.14 | Long trade | 224 | 283 | 26% |
31 | BTC/USDT | 2020.02.05 | 2020.02.14 | Long trade | 9252 | 10432 | 12% |
30 | XRP/USDT | 2020.02.11 | 2020.02.13 | Long trade | 0.2792 | 0.3365 | 20% |
29 | LTC/USDT | 2020.02.05 | 2020.02.12 | Long trade | 70 | 80 | 14% |
28 | ALGO/USDT | 2020.02.06 | 2020.02.12 | Long trade | 0.283 | 0.4 | 41% |
27 | ADA/USDT | 2020.01.24 | 2020.02.11 | Long trade | 0.04328 | 0.06207 | 43% |
26 | BNB/USDT | 2020.02.05 | 2020.02.09 | Long trade | 18.6558 | 25 | 34% |
25 | LINK/USDT | 2020.02.05 | 2020.02.08 | Long trade | 2.799 | 3.382 | 20% |
24 | ETH/USDT | 2020.02.02 | 2020.02.07 | Long trade | 185 | 220 | 18% |
23 | XRP/USDT | 2020.01.26 | 2020.02.06 | Long trade | 0.2269 | 0.288 | 26% |
22 | ALGO/USDT | 2020.02.02 | 2020.02.04 | Long trade | 0.251 | 0.278 | 10% |
21 | BNB/USDT | 2020.01.26 | 2020.01.31 | Long trade | 17.0229 | 18.8372 | 10% |
20 | ALGO/USDT | 2020.01.26 | 2020.01.31 | Long trade | 0.2351 | 0.258 | 9% |
19 | LINK/USDT | 2020.01.26 | 2020.01.30 | Long trade | 2.5118 | 2.9034 | 15% |
18 | ETH/USDT | 2020.01.26 | 2020.01.30 | Long trade | 163 | 181 | 11% |
17 | LTC/USDT | 2020.01.26 | 2020.01.30 | Long trade | 54 | 65 | 20% |
16 | BTC/USDT | 2020.01.26 | 2020.01.30 | Long trade | 8411 | 9559 | 13% |
15 | BCH/USDT | 2020.01.26 | 2020.01.29 | Long trade | 316 | 390 | 23% |
14 | NEO/USDT | 2020.01.03 | 2020.01.18 | Long trade | 8.672 | 12 | 38% |
13 | LINK/USDT | 2020.01.06 | 2020.01.17 | Long trade | 1.8766 | 2.668 | 42% |
12 | ALGO/USDT | 2020.01.10 | 2020.01.17 | Long trade | 0.223 | 0.261 | 17% |
11 | ADA/USDT | 2020.01.10 | 2020.01.17 | Long trade | 0.03622 | 0.04485 | 23% |
10 | BNB/USDT | 2020.01.04 | 2020.01.15 | Long trade | 13.72 | 17.168 | 25% |
9 | BCH/USDT | 2020.01.03 | 2020.01.14 | Long trade | 200 | 330 | 65% |
8 | ETH/USDT | 2020.01.03 | 2020.01.14 | Long trade | 129 | 164 | 27% |
7 | LTC/USDT | 2020.01.03 | 2020.01.14 | Long trade | 41 | 55 | 34% |
6 | BTC/USDT | 2020.01.10 | 2020.01.14 | Long trade | 7910 | 8702 | 10% |
5 | XRP/USDT | 2020.01.10 | 2020.01.14 | Long trade | 0.20645 | 0.34 | 64% |
4 | BTC/USDT | 2020.01.03 | 2020.01.08 | Long trade | 7247 | 8362 | 15% |
3 | ADA/USDT | 2020.01.03 | 2020.01.08 | Long trade | 0.03308 | 0.03821 | 15% |
2 | XRP/USDT | 2020.01.03 | 2020.01.07 | Long trade | 0.189 | 0.22495 | 19% |
1 | ALGO/USDT | 2020.01.03 | 2020.01.06 | Long trade | 0.219 | 0.2417 | 10% |
Put aside all your doubts and entrust
delivering the most accurate
signals to the
veteran team of Hicryp.